brings optimization to perfection
| Catalog # | Description | Price, Euro | SHOP |
| 910020 | Prime 96 advanced GRADIENT, with universal block and standard lid for 96 x 0.2 ml tubes, '96 well' PCR plates or 48 x 0.5 ml tubes with flat lid | 6699.- | Add to cart |
| 910021 | S-Ram Card for Prime advanced GRADIENT | 180.- | Add to cart |
| 910023 | Software: PC-Manager for Prime 96 adanced gradient, for remote control via PC | 385.- | Add to cart |
The Prime 96 advanced Gradient – for simple and reliable optimization of PCR protocols. Six HTR Peltier elements and an ingenious arrangement of the thermal probes generates a temperature curve which genuinely deserves the name “gradient” – an almost linear rise in temperature over the entire thermoblock.
Download manual: Prime 96 gradient Thermocycler
download brochure: Prime 96 gradient Termocyclers
The Prime 96 advanced Gradient is based technically on the Prime 96 advance and offers the following additional features: |
| 'Single click' transfer of the optimum annealing temperature into a standard PCR program | |
| Maximum gradient: | 39.8 °C (+/- 19.9 °C) |
| Temperature range, gradient | 35 to 105 °C |
| Gradient accuracy: | +/- 0.1 °C |
| Temperature range | 4 to 105 °C |
| Regulating accuracy | +/- 0.1 °C |
| Block uniformity (at 72 °C) | +/- 0.35 ° |
| Heating and cooling rate | 4 °C/s and 2 °C/s, respectively |
| Max. number of programs | 90 (with up to 99 steps/program) Optional: any number of programs via PC software |
| Incremental/decremental time | 0:01 to 9:59 minutes |
| Incremental/decremental temperature | 0.1 to 9.9 °C |
| Lid | Heatable lid with automatic height adaptation |
| Temperature range, lid heating | 70 to 99 °C |
| Lid locking | Electromechanical lid locking preventing accidental opening during a run |
| Lid options | Optionally with High-Pressure Lid (HPL) or motor lid (ML) |
| Interfaces | Centronics, RS232 |
| Reports | GLP reports for continuous recording of all runs |
| Dimensions (W x H x D) | 315 x 320 x 315 mm |
| Weight (with block) | 12 kg |
| Block capacity | universal block for 96 x 0.2 ml tubes, '96 well' PCR plates or 48 x 0.5 ml tubes with flat caps* |
| locks additionally available | - Block for '384 well' PCR plates - In situ block with integrated buffer reservoir |
* Can only be used in combination with standard lid


