Innovative Technology
| Catalog # | Description | Price, Euro | SHOP |
| 910010 | Prime 96, with universal block and standard lid for 96 x 0.2 ml tubes, '96 well' PCRplates or 48 x 0.5 ml tubes with flat lid | 5299.- | Add to cart |
910011 | Prime advanced S-Ram-card | 180.- | Add to cart |
| 910014 | Gradient upgrade for Prime 96 | 1399.- | Add to cart |
910013 | Software: PC-Manager for Prime 96, for remote control via PC | 385.- | Add to cart |
Speed: optimized Peltier elements, heat sinks and novel software for the shortest run times- Precision: PT 1000 thermal probes for maximum accuracy and reproducible results
- Reliability: developed specifically for the Prime 96 range, Peltier elements with Long-Lifeand High-Temperature-Range (HTR) technology for the longest operating life
- Quality: extensive quality controls in the production of the Prime 96 thermocyclers and accurate calibration to NIST standard
- Production: certified according to ISO 9001 and ISO 13485 quality regulations
The Prime 96 meets all requirements of a modern thermocycler: speed, intelligent software, simple operation and maximum flexibility provided by an innovative exchangeable thermoblock system – PCR technology of the highest level. And by means of a simple software upgrade, upgrade your Prime to a genuine gradient cycler!
download manual: Prime 96 Thermocyclers
download brochure: Prime 96 Thermocycler
| 6 Peltier elements with HTR technology and PT 1000 thermal probes |
| New microprocessor system enables editing and copying of programs even during a run |
| Temperature range | 4 to 105 °C |
| Regulating accuracy | +/- 0.1 °C |
| Block uniformity (at 72 °C) | +/- 0.35 ° |
| Heating and cooling rate | 4 °C/s and 2 °C/s, respectively |
| Max. number of programs | 90 (with up to 99 steps/program) Optional: any number of programs via PC software |
| Incremental/decremental time | 0:01 to 9:59 minutes |
| Incremental/decremental temperature | 0.1 to 9.9 °C |
| Lid | Heatable lid with automatic height adaptation |
| Temperature range, lid heating | 70 to 99 °C |
| Lid locking | Electromechanical lid locking preventing accidental opening during a run |
| Lid options | Optionally with High-Pressure Lid (HPL) or motor lid (ML) |
| Interfaces | Centronics, RS232 |
| Reports | GLP reports for continuous recording of all runs |
| Dimensions (W x H x D) | 315 x 320 x 315 mm |
| Weight (with block) | 12 kg |
| Block capacity | universal block for 96 x 0.2 ml tubes, '96 well' PCR plates or 48 x 0.5 ml tubes with flat caps* |
| locks additionally available | - Block for '384 well' PCR plates - In situ block with integrated buffer reservoir |
* Can only be used in combination with standard lid


