High Quality Regenerated Cellulose Dialysis Membranes
Cellu•Sep® Regenerated Cellulose Tubular Membranes have proven time after time to be the smartest value in dialysis tubing available to laboratories anywhere around the globe. Cellu•Sep is low in price and includes extra value items that do not cost you extra. Each box of T1, T2 & T3 includes a detailed technical manual, analytical data sheet and disposable scissors. You also get two free Locking Dialysis Membrane Clamps with every box - just to help make your dialysis procedures run a little bit easier. To protect your order of Cellu•Sep, we always ship each box in a sealed bag with a desicant to control excess humidity.
Cellu•Sep T1; Nominal MWCO: 3,500
| Catalog # | Flat Width | Ø Dry | VOL (ml)/cm | Length | Price, € | SHOP |
O-5015-19 | 19 mm | 12.1 mm | 1.15 | 15 m | 154,00 | Add to cart |
O-5030-19 | 19 mm | 12.1 mm | 1.15 | 30 m | 210,00 | |
O-5015-46 | 46 mm | 29.3 mm | 6.74 | 15 m | 154,00 | |
O-5030-46 | 46 mm | 29.3 mm | 6.74 | 30 m | 210,00 | |
O-5015-55 | 55 mm | 35.0 mm | 9.62 | 15 m | 166,00 | Add to cart |
Cellu•Sep T2; Nominal MWCO: 6,000-8,000
| Catalog # | Flat Width | Ø Dry | VOL (ml)/cm | Length | Price, € | SHOP |
O-8015-10 | 10 mm | 6.37 mm | 0.32 | 15 m | 142,00 | Add to cart |
O-8030-10 | 10 mm | 6.37 mm | 0.32 | 30 m | 192,00 | Add to cart |
O-8015-23 | 23 mm | 14.6 mm | 1.67 | 15 m | 117,00 | Add to cart |
O-8030-23 | 23 mm | 14.6 mm | 1.67 | 30 m | 142,00 | Add to cart |
O-8015-25 | 25 mm | 15.9 mm | 1.98 | 15 m | 117,00 | Add to cart |
O-8030-25 | 25 mm | 15.9 mm | 1.98 | 30 m | 142,00 | Add to cart |
O-8015-32 | 32 mm | 20.4 mm | 3.27 | 15 m | 117,00 | Add to cart |
O-8030-32 | 32 mm | 20.4 mm | 3.27 | 30 m | 142,00 | Add to cart |
O-8015-40 | 40 mm | 25.5 mm | 5.10 | 15 m | 128,00 | Add to cart |
O-8030-40 | 40 mm | 25.5 mm | 5.10 | 30 m | 149,00 | Add to cart |
O-8015-50 | 50 mm | 31.8 mm | 7.94 | 15 m | 147,00 | Add to cart |
O-8030-50 | 50 mm | 31.8 mm | 7.94 | 30 m | 171,00 | Add to cart |
O-8015-100 | 100 mm | 63.7 mm | 31.8 | 15 m | 202,00 | Add to cart |
Cellu•Sep T3; Nominal MWCO: 12,000-14,000
| Catalog # | Flat Width | Ø Dry | VOL (ml)/cm | Length | Price, € | SHOP |
O-1215-10 | 10 mm | 6.37 mm | 0.32 | 15 m | 169,00 | Add to cart |
O-1230-10 | 10 mm | 6.37 mm | 0.32 | 30 m | 225,00 | Add to cart |
O-1215-25 | 25 mm | 15.9 mm | 1.98 | 15 m | 166,00 | Add to cart |
O-1230-25 | 25 mm | 15.9 mm | 1.98 | 30 m | 223,00 | Add to cart |
O-1215-33 | 33 mm | 21.0 mm | 3.46 | 15 m | 166,00 | Add to cart |
O-1230-33 | 33 mm | 21.0 mm | 3.46 | 30 m | 223,00 | Add to cart |
O-1215-45 | 45 mm | 28.6 mm | 6.42 | 15 m | 166,00 | Add to cart |
O-1230-45 | 45 mm | 28.6 mm | 6.42 | 30 m | 223,00 | Add to cart |
O-1205-76 | 76 mm | 48.4 mm | 18.4 | 5 m | 107,00 | Add to cart |
O-1210-76 | 76 mm | 48.4 mm | 18.4 | 10 m | 145,00 | Add to cart |
Cellu•Sep T4; Nominal MWCO: 12,000-14,000 Standard Grade (includes all extra value items except data sheet)
| Catalog # | Flat Width | Ø Dry | VOL (ml)/cm | Length | Price, € | SHOP |
O-1430-10 | 10 mm | 6.37 mm | 0.32 | 30 m | 202,00 | Add to cart |
O-1430-25 | 25 mm | 15.9 mm | 1.98 | 30 m | 112,00 | Add to cart |
O-1430-33 | 33 mm | 21.0 mm | 3.46 | 30 m | 117,00 | Add to cart |
O-1430-45 | 45 mm | 28.6 mm | 6.42 | 30 m | 133,00 | Add to cart |
O-1415-75 | 75 mm | 47.7 mm | 17.9 | 15 m | 133,00 | Add to cart |


