GenePack DNA PCR tests provide simple and convenient analysis of infection agents presence in biological samples. GenePack DNA PCR tests utilize technique based on Polymerase Chain Reaction, so the infection-specific DNA is detected in the sample.
All reagents are lyophilized and stabilized.....
All reagents required for PCR (Taq DNA polymerase, dNTPs, specific primers, salts and stabilizers) are lyophilized in PCR tubes (0,2 ml), only sample to be analyzed and specific buffer (provided in the kit) should be added before thermocycling. All reagents are lyophilized and stabilized, so GenePack DNA PCR tests can be transported at ambient temperature (+15-30 °C) and stored at +2-8°C for a long time (more then
1Year).
As a perfect system Bioron offers
Axyprep Body Fluid Viral DNA/RNA Miniprep Kit
or as a perfect combination:
OTP-Reagent or PCR-ready-Reagent
Download Datasheet/manual for: DRY-Mix Gene Pack for infection diseases (DNA)
download Datasheet/manual for: DRY-Mix Gene Pack for infection diseases (RNA)
All DNA purification kits from other suppliers can be used for DNA purification from bio-samples.
The kit contains:
- 100 tubes with lyophilized reagents (1 tube – 1 reaction)
- Specific dilution buffer
- 80 test tubes (colorless)
- 10 positive controls (red stained)
- 10 negative controls (blue stained)
Introduction:
Before analysis DNA from bio-samples should be prepared taking into account the source of the biomaterial.
- saliva, urine, tears, mucus and other samples with low concentrations of DNA,
proteins, polysaccharides and fats;
- blood, tissue, cells suspension and other samples with high concentration of
proteins, polysaccharides and DNA
All DNA purification kits from other suppliers can be used for DNA purification from bio-samples.A maximal volume of 10 microliters of DNA purified from biosamples should be added into GenePack DNA PCR test tube, mixed with 10 microliters of dilution buffer. If necessary add water (PCR grade, sterile) to a final volume of 20 µl and the mixture is ready for thermocycling.
Analysis:
After thermocycling the sample should be loaded on the agarose gel, the gel is to be stained by Ethidium Bromide after electrophoresis, positive control samples should reveal the specific band, no band should appear in negative control samples. The presence or absence of the specific band indicate the presence or absence of the specific DNA in the biosample tested.
Sensitivity:
The sensitivity of the test is 10-100 copies of DNA template in 10 microliters of the sample. The problem of PCR inhibition and DNA losses during sample preparation can be solved by the addition of “Universal control DNA” into the sample just before DNA purification step.
| Cat.-No | Infection agent | Index | Ampl.[bp] | Price EURO |
| A2099 | Adenovirus, genotyping, | AdV types | 272 | 500 |
| A2064 | Adenovirus, general (3,2+5,4,7,12,16,40,41,48) | AdV gen | 272 | 500 |
| A2041 | Aspergilus fumigatus | Afu | 456 | 500 |
| B2027 | Bordetella pertussis | Bpe | 279 | 500 |
| B2090 | Borrelia afzelii | Baf | 445 | 500 |
| B2042 | Borrelia burgdorferi | Bpu | 445 | 500 |
| B2089 | Borrelia garinii | Bga | 445 | 500 |
| B2110 | Borrelia spp. (burgdorferi+garinii+afzelii) | Bor | 445 | 500 |
| I2134 | Bovine Immunodeficiency virus | proBIV | 382 | 500 |
| L2072 | Bovine leukemia virus | proBLV | 347 | 500 |
| B2043 | Brucella melitensis Bme | Bme(Bru) | 442 | 500 |
| C2040 | Candida albicans | Cal | 490 | 500 |
| C2109 | Candida glabrata | Cgl | 295 | 500 |
| C2012 | Chlamydia pneumonia | Cpn | 448 | 500 |
| C2013 | Chlamydia psittaci | Cps | 356 | 500 |
| C2014 | Chlamydia spp. | Chl | 560 | 500 |
| C2011 | Chlamydia trachomatis | Ctr | 410 | 500 |
| E2048 | Ehrlichia spp | Ehr | 337 | 500 |
| E2063 | Epstein-Barr virus | EBV | 558 | 500 |
| F2044 | Francisella tularensis | Ftu | 333 | 500 |
| G2030 | Gardnerella vaginalis | Gva | 424 | 500 |
| G2083 | Giardia lamblia | Gla | 318 | 500 |
| H2059 | Haemophilis influenzae | Hin | 381 | 500 |
| H2025 | Helicobacter pylori (cagA) | Hpy-cagA | 682 | 500 |
| H2023 | Helicobacter pylori (ure) | Hpy-ure | 381 | 500 |
| H2024 | Helicobacter pylori (vacA) | Hpy-vacA | 565 | 500 |
| B2049 | Hepatitis B virus | HBV | 473 | 500 |
| H2054 | Herpes simplex virus 1 type | HSV1 | 331 | 500 |
| H2053 | Herpes simplex virus 1/2 type | HSV1/2 | 360 | 500 |
| H2055 | Herpes simplex virus 2 type | HSV 2 | 432 | 500 |
| P2070 | Human papillomavirus, low risk (6,11,42,53,54,66,M8) | HPV I.r | 450 | 500 |
| C2062 | Human cytomegalovirus | HCMV | 451 | 500 |
| H2056 | Human herpes virus 6 type | HHV 6 | 371 | 500 |
| H2098 | Human herpes virus 7 type | HHV 7 | 437 | 500 |
| I2112 | Human Immunodeficiency virus | proHIV I | 376 | 500 |
| P2067 | Human papillomavirus, 16 type | HPV 16 | 692 | 500 |
| P2066 | Human papillomavirus, 16/18 types | HPV16/18 | 692 | 500 |
| P2068 | Human papillomavirus, 18 type | HPV18 | 692 | 500 |
| P2139 | Human papillomavirus, 58 type | HPV 58 | 692 | 500 |
| P2065 | Human papillomavirus, general | HPV gen | 450 | 500 |
| P2071 | Human papillomavirus, genotyping | HPV types | 450 | 1199 |
| P2140 | Human papillomavirus,16/18/58 types | HPV 16/18/58 | 692 | 500 |
| P2069 | Human papillomavirus,high risk (16,18,31,33,35,39,45,51,52) | HPV h.r. | 450 | 500 |
| P2114 | Human papillomavirus,high risk-plus (55,56,58,59,68,73,83) | HPV h.r.+ | 692 | 500 |
| L2074 | HumanT-Lymphotropic virus, 1/2 types | proHTLV 1/2 | 375 | 500 |
| L2058 | Legionella pneumophila | Lpn | 511 | 500 |
| L2031 | Leptospira interrogans | Lin | 668 | 500 |
| L2032 | Listeria monocytogenes | Lmo | 226 | 500 |
| M2084 | Mobiluncus curtisii | Mcu | 224 | 500 |
| M2060 | Moraxella catarrhalis | Mca | 550 | 500 |
| M2115 | Mycobacterium (tuberculosis+bovis) | M(tu+bo) | 234 | 500 |
| M2015 | Mycobacterium tuberculosis | Mtu | 222 | 500 |
| M2018 | Mycoplasma hominis | Mho | 282 | 500 |
| M2017 | Mycoplasma pneumoniae | Mpn | 316 | 500 |
| M2029 | Mycoplasma fermentans | Mfw | 700 | 500 |
| M2019 | Mycoplasma genitalium | Mge | 538 | 500 |
| M2091 | Mycoplasma spp. (Mge+Mho+Mpn+Mfe+Mpe) | Myc | 316 | 500 |
| N2020 | Neisseria gonorrhoeae | Ngo | 591 | 500 |
| P2120 | Plasmodium falciparum | Pfa | 319 | 500 |
| P2124 | Plasmodium spp. (Pfa+Pvi+Pov+Pma) | Pla | 307 | 500 |
| P2022 | Pneumocystis carinii | Pca | 396 | 500 |
| S2033 | Streptococcus agalactiae | Sag | 583 | 500 |
| S2034 | Streptococcus pneumoniae | Spn | 567 | 500 |
| S2103 | Streptococcus pyogenes | Spy | 609 | 500 |
| T2021 | Toxoplasma gondii | Tgo | 523 | 500 |
| T2035 | Treponema pallidum | Tpa | 325 | 500 |
| T2036 | Trichomonas vaginalis | Tva | 771 | 500 |
| U2038 | Ureaplasma parvum, biovar 1 | Upa | 540 | 500 |
| U2037 | Ureaplasma (parvum+urealytic.) | Ure | 554 | 500 |
| U2039 | Ureaplasma urealyticum, biovar2 | Uur | 435 | 500 |
| V2061 | Varicella-zoster virus | VZV | 381 | 500 |
| V2046 | Vibrio cholerae (ompW) | Vch-ompW | 441 | 500 |
| V2045 | Vibrio cholerae (toxR) | Vch-toxR | 624 | 500 |


