Product Line | Product | Isolation | Purification | Application | Ref. No. |
---|---|---|---|---|---|
Ron’s Line | Ron’s Plasmid Mini Kit | Spin column | Plasmids | PCR, Real-Time PCR, sequencing, genotyping | 806942 |
806942L | |||||
Ron’s PCR Pure Mini Kit | PCR samples | 806493 | |||
806493L | |||||
Ron’s Gel Extraction Mini Kit | Agarose gels | 802501 | |||
802501L | |||||
Ron’s Blood/Cell DNA Mini Kit | Eucaryotic cells | 803482 | |||
803482L | |||||
Ron’s Tissue DNA Mini Kit | Tissue | 803496 | |||
803496L | |||||
PureLine | PureColumn DNA Extraction Kit | Spin column | Bacteria, blood tissue, food, milk | PCR, Real-Time PCR, sequencing, genotyping | BI188050 |
BI188100 |