PCR tests for infection diseases – simple, fast economic, effective
GenePack DNA PCR tests provide simple and convenient analysis of infection agents presence in biological samples based of PCR with evaluation on Agarose gel. All reagents required for PCR (Taq DNA polymerase, dNTPs, specific primers, salts and stabilizers) are lyophilized in PCR tubes (0,2 ml), only sample to be analyzed and specific buffer (provided in the kit)should be added before thermocycling.
GenePack DNA PCR tests can be transported at ambient temperature (+15 - +30 °C) and stored at +2 - +15°C for a long time (more then 1Year).
The DNA test system contains:
- 80 DNA test tubes (colorless)
- 10 positive controls (red stained)
- 10 negative controls (blue stained)
- in total: 100 tubes with lyophilized reagents (1 tube – 1 reaction)
- Specific dilution buffer
Download Datasheet/manual for: DRY-Mix Gene Pack for infection diseases (DNA)
Please note: The Kits are not CE-marked and for R&D only
| Cat.-No | DNA Infection agent | Index | Ampl. [bp] | Price EURO | SHOP |
| A2041 | Aspergilus fumigatus | Afu | 456 | 500 | Add to cart |
| B2090 | Borrelia afzelii | Baf | 445 | 500 | Add to cart |
| B2042 | Borrelia burgdorferi | Bpu | 445 | 500 | Add to cart |
| B2089 | Borrelia garinii | Bga | 445 | 500 | Add to cart |
| B2110 | Borrelia spp. (burgdorferi+garinii+afzelii) | Bor | 445 | 500 | Add to cart |
| L2072 | Bovine leukemia virus | proBLV | 347 | 500 | Add to cart |
| B2043 | Brucella melitensis | Bme(Bru) | 442 | 500 | Add to cart |
| C2040 | Candida albicans | Cal | 490 | 500 | Add to cart |
| C2012 | Chlamydia pneumonia | Cpn | 448 | 500 | Add to cart |
| C2013 | Chlamydia psittaci | Cps | 356 | 500 | Add to cart |
| C2014 | Chlamydia spp. | Chl | 560 | 500 | Add to cart |
| C2011 | Chlamydia trachomatis | Ctr | 410 | 500 | Add to cart |
| E2063 | Epstein-Barr virus | EBV | 558 | 500 | Add to cart |
| F2044 | Francisella tularensis | Ftu | 333 | 500 | Add to cart |
| G2030 | Gardnerella vaginalis | Gva | 424 | 500 | Add to cart |
| H2059 | Haemophilis influenzae | Hin | 381 | 500 | Add to cart |
| H2023 | Helicobacter pylori (ure) | Hpy-ure | 381 | 500 | Add to cart |
| B2049 | Hepatitis B virus | HBV | 473 | 500 | Add to cart |
| H2054 | Herpes simplex virus 1 type | HSV1 | 331 | 500 | Add to cart |
| H2053 | Herpes simplex virus 1/2 type | HSV1/2 | 360 | 500 | Add to cart |
| H2055 | Herpes simplex virus 2 type | HSV 2 | 432 | 500 | Add to cart |
| C2062 | Human cytomegalovirus | HCMV | 451 | 500 | Add to cart |
| H2056 | Human herpes virus 6 type | HHV 6 | 371 | 500 | Add to cart |
| H2098 | Human herpes virus 7 type | HHV 7 | 437 | 500 | Add to cart |
| H2057 | Human herpes virus 8 type | HHV 8 | 500 | Add to cart | |
| P2065 | Human papillomavirus, general | HPV gen | 450 | 500 | Add to cart |
| P2069 | Human papillomavirus,high risk (16,18,31,33,35,39,45,51,52) | HPV h.r. | 450 | 500 | Add to cart |
| L2074 | HumanT-Lymphotropic virus, 1/2 types | proHTLV 1/2 | 375 | 500 | Add to cart |
| L2058 | Legionella pneumophila | Lpn | 511 | 500 | Add to cart |
| L2031 | Leptospira interrogans | Lin | 668 | 500 | Add to cart |
| L2137 | Leptospira spp. | Lep | 500 | Add to cart | |
| L2032 | Listeria monocytogenes | Lmo | 226 | 500 | Add to cart |
| M2084 | Mobiluncus curtisii | Mcu | 224 | 500 | Add to cart |
| M2060 | Moraxella catarrhalis | Mca | 550 | 500 | Add to cart |
| M2115 | Mycobacterium (tuberculosis+bovis) | M(tu+bo) | 234 | 500 | Add to cart |
| M2016 | Mycobacterium avium, subspp. Paratuberculosis | M(tu+bo)) | 500 | Add to cart | |
| M2026 | Mycobacterium intracellulare | Min | 500 | Add to cart | |
| M2015 | Mycobacterium tuberculosis | Mtu | 222 | 500 | Add to cart |
| M2018 | Mycoplasma hominis | Mho | 282 | 500 | Add to cart |
| M2017 | Mycoplasma pneumoniae | Mpn | 316 | 500 | Add to cart |
| M2019 | Mycoplasma genitalium | Mge | 538 | 500 | Add to cart |
| M2091 | Mycoplasma spp. (Mge+Mho+Mpn+Mfe+Mpe) | Myc | 316 | 500 | Add to cart |
| N2020 | Neisseria gonorrhoeae | Ngo | 591 | 500 | Add to cart |
| B2052 | Parovirus B19 | B19 | 500 | Add to cart | |
| P2022 | Pneumocystis carinii | Pca | 396 | 500 | Add to cart |
| R2104 | Rickettsia spp. | Ric | 500 | Add to cart | |
| S2033 | Streptococcus agalactiae | Sag | 583 | 500 | Add to cart |
| S2034 | Streptococcus pneumoniae | Spn | 567 | 500 | Add to cart |
| S2103 | Streptococcus pyogenes | Spy | 609 | 500 | Add to cart |
| T2021 | Toxoplasma gondii | Tgo | 523 | 500 | Add to cart |
| T2050 | Transfusion transmitted virus, general | TTV gen | 500 | Add to cart | |
| T2035 | Treponema pallidum | Tpa | 325 | 500 | Add to cart |
| T2036 | Trichomonas vaginalis | Tva | 771 | 500 | Add to cart |
| U2038 | Ureaplasma parvum, biovar 1 | Upa | 540 | 500 | Add to cart |
| U2037 | Ureaplasma (parvum+urealytic.) | Ure | 554 | 500 | Add to cart |
| U2039 | Ureaplasma urealyticum, biovar2 | Uur | 435 | 500 | Add to cart |
| V2061 | Varicella-zoster virus | VZV | 381 | 500 | Add to cart |
| V2045 | Vibrio cholerae (toxR) | Vch-toxR | 624 | 500 | Add to cart |
On request we can offer "small-size" Kit: 40 test + 5 negative - + 5 positive controls


